We want you to be confident that the items you’ve selected are the right fit.
Please use the following charts to determine your size.
Please note all measurements indicated are in inches.
Body Measurements
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Shoulder | 14″ | 15″ | 16″ | 17″ | 18″ | 19″ |
Chest | 32-34″ | 34-36″ | 36-38″ | 38-40″ | 40-42″ | 42-44″ |
Waist | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Hip | 34-36″ | 36-38″ | 38-40″ | 40-42″ | 42-44″ | 44-46″ |
*Please Note — Our products are designed with a relaxed fit, so you may discover that smaller sizes than your usual can accommodate you comfortably. This is perfectly normal. However, we advise selecting your regular size to ensure the garment fits as intended. If you have sizing queries or customization requests, please reach out to us connect@sensclo.com.
International Size Chart
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 6 | 8 | 10 | 12 | 14 | |
FR | 38 | 40 | 42 | 44 | 46 | |
AUS | 10 | 12 | 14 | 16 | 18 |
How to Measure
Shoulder
Stand with your shoulders relaxed. Measure the back of your shoulder from edge to edge.
Chest/Bust
Measure at the fullest part of your chest.
Waist
Measure at the smallest part of your waist.
Hip
Measure at the fullest part of your hips.